2026 Season
Standings
Live yardage standings, weekly leaders, and season stats for every franchise.
Week 8 — 2026 Season
Total Points
All 10 franchises · sorted by total points scored
| # | Team | Tot Pts | Avg/Game | Best Game | PF | PA |
|---|---|---|---|---|---|---|
| 1 | GrizzliesLaura Manning | 532.95 | 66.62 | 85.10 | 532.95 | 458.55 |
| 2 | Indy CheeseheadsDoug Brandau | 531.30 | 66.41 | 86.20 | 531.30 | 514.45 |
| 3 | WarriorsRick Nolan | 530.60 | 66.33 | 80.30 | 530.60 | 471.80 |
| 4 | BlitzkriegJohn Schilling | 507.35 | 63.42 | 75.50 | 507.35 | 449.60 |
| 5 | Talkeetna EaglesBill Spellman | 492.95 | 61.62 | 96.25 | 492.95 | 483.60 |
| 6 | Da BisonJim Ammeen | 487.05 | 60.88 | 78.70 | 487.05 | 512.65 |
| 7 | Mother TruckersPaul Spellman | 481.70 | 60.21 | 81.75 | 481.70 | 561.00 |
| 8 | Adams Pit CrewClark Adams | 469.60 | 58.70 | 75.10 | 469.60 | 491.05 |
| 9 | Mambo DogsRon Manning | 465.35 | 58.17 | 71.75 | 465.35 | 504.25 |
| 10 | Mr. BungleMark Fisherkeller | 459.45 | 57.43 | 77.10 | 459.45 | 511.35 |
Week 8 — 2026 Season
Full Standings
All 10 franchises · sorted by PF (highest to lowest)
| # | Team | Owner | W-L | DIV | PF | PA | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Warriors | Rick Nolan | 7-1 | 4-1 | 530.60 | 471.80 | +58.80 |
| 2 | Grizzlies | Laura Manning | 6-2 | 4-1 | 532.95 | 458.55 | +74.40 |
| 3 | Blitzkrieg | John Schilling | 6-2 | 3-2 | 507.35 | 449.60 | +57.75 |
| 4 | Indy Cheeseheads | Doug Brandau | 5-3 | 3-1 | 531.30 | 514.45 | +16.85 |
| 5 | Da Bison | Jim Ammeen | 4-4 | 2-2 | 487.05 | 512.65 | -25.60 |
| 6 | Mambo Dogs | Ron Manning | 4-4 | 2-3 | 465.35 | 504.25 | -38.90 |
| 7 | Talkeetna Eagles | Bill Spellman | 3-5 | 2-3 | 492.95 | 483.60 | +9.35 |
| 8 | Mother Truckers | Paul Spellman | 2-6 | 2-3 | 481.70 | 561.00 | -79.30 |
| 9 | Mr. Bungle | Mark Fisherkeller | 2-6 | 1-4 | 459.45 | 511.35 | -51.90 |
| 10 | Adams Pit Crew | Clark Adams | 1-7 | 1-4 | 469.60 | 491.05 | -21.45 |
2026 Season
Weekly Leaders
Top franchise and top player each week of the season
| Week | Team of the Week | Player of the Week |
|---|---|---|
| Week 1 | Indy Cheeseheads · Doug Brandau · 78.65 pts | Indy Cheeseheads QB-Caleb Williams · 19.95 pts |
| Week 2 | Grizzlies · Laura Manning · 72.30 pts | Warriors RB-Kenneth Walker III · 17.80 pts |
| Week 3 | Indy Cheeseheads · Doug Brandau · 86.20 pts | Indy Cheeseheads RB-Bijan Robinson · 21.30 pts |
| Week 4 | Mother Truckers · Paul Spellman · 81.75 pts | Blitzkrieg PK-Will Reichard · 20.00 pts |
| Week 5 | Talkeetna Eagles · Bill Spellman · 96.25 pts | Talkeetna Eagles PK-Jason Myers · 25.00 pts |
| Week 6 | Warriors · Rick Nolan · 80.30 pts | Warriors WR-Malik Nabers · 16.50 pts |
| Week 7 | Blitzkrieg · John Schilling · 75.60 pts | Blitzkrieg QB-Bo Nix · 18.50 pts |
| Week 8 | Mambo Dogs · Ron Manning · 69.75 pts | Mr. Bungle QB-Joe Burrow · 24.10 pts |
| Week 9 | — pending — | — pending — |
| Week 10 | — pending — | — pending — |
| Week 11 | — pending — | — pending — |
| Week 12 | — pending — | — pending — |
| Week 13 | — pending — | — pending — |
| Week 14 | — pending — | — pending — |
| Week 15 | — pending — | — pending — |
| Week 16 | — pending — | — pending — |
| Week 17 | — pending — | — pending — |